| π | Β Β Β Β PlayersΒ Β Β Β | π | Server | Game | Map | AddressΒ β[?] | |
|---|---|---|---|---|---|---|---|
| [TSPG-PK] 3v3 Venice Blitz | MegaMan | JAM17 | 148.72.141.8:10833 | ||||
| [TSPG-PK] V-Classes ZXperiment | MegaMan | MM9FAK | 148.72.141.8:10763 | ||||
| [TSPG-PK] SamsaraHold Reincarnation (Revision 5 - Possibly stable) | Samsara | STR54 | 148.72.141.8:10821 | ||||
| [DM] MoP Ixtra PrototypeF1 Chillax Slaughterfest Compilation (3.3 alpha) | Master of Puppets | NGMT2_12 | 104.243.34.46:10703 | ||||
| π | [TSPG-PK] [VE] Gondola VNZ Deathmatch [PRIV] | MegaMan | MM9HOR | 148.72.141.8:10674 | |||
| [TSPG-PK] Complex Doom Invasion v1.0d3a - Siege Mod (cause EB lags) | Complex Invasion | CDM03 | 148.72.141.8:10723 | ||||
| [The Mythotic Tinker-Station] [Official Lexicon Server 06] Complex Doom - Survival - 3 Lives | Complex Doom | MAP06 | 107.178.101.202:10672 | ||||
| [TSPG-PK] Invasion UAC Coop | Cooperative | MAP12 | 148.72.141.8:10743 | ||||
| Started from Doom Explorer | Death and Decay | MAP01 | 31.223.63.180:10666 | ||||
| <Blue Firestick> ~~ Doom Barracks Zone | Doom Barracks Zone | MAP02 | 51.89.155.27:10675 | ||||
| Empyre's Little Server - Empyrion v40b + Nexus Infinity 0.4 + Multirunes + bug patch | Complex/LCA/+ | EMP12 | 72.191.226.160:10676 | ||||
| Pika-Giblets Brutal Doom, 955 Maps, Co-Op 24/7 [Chicago] | Brutal Doom | CC01 | 74.91.125.154:10660 | ||||
| KILL ELON MUSK'S BOT ! Leaderboards : https://FindGmanMusk.ovh | Deathmatch | MAP13 | 217.160.162.135:10666 | ||||
https://gitlab.com/jan_k/doomlist | JSON data endpoint: https://doomlist.net/api (append /full to include empty servers)
To play, get Zandronum at https://zandronum.com/