| π | Β Β Β Β PlayersΒ Β Β Β | π | Server | Game | Map | AddressΒ β[?] | |
|---|---|---|---|---|---|---|---|
| [TSPG-PK] Servidor de Tango el Gato | MegaMan | MMVPLU | 148.72.141.8:10783 | ||||
| [TSPG-PK] Public XClasses Gondola Server. https://discord.gg/zEERm2hzsh | MegaMan | PBJ01 | 148.72.141.8:10770 | ||||
| [FAP] Good ol' Samsara Invasion (Armageddon2 + Parkmore + Impr. Runes) | Samsara | MAP12 | 5.180.41.20:10706 | ||||
| π | [TSPG-PK] nokia WARIO VIRUS | MegaMan | ARK13 | 148.72.141.8:10738 | |||
| [FAP] Quakestyle Bathy Edition - Jenesis - Survival Coop | Survival | MAP13 | 5.180.41.20:10726 | ||||
| [TSPG-PK] Doom 64 Revolution (Cooperative) | Doom 64 Revolution | ABS04 | 148.72.141.8:10714 | ||||
| [TSPG-PK] Priv XClasses | MegaMan | EGG22 | 148.72.141.8:10735 | ||||
| π | [TSPG-PK] Casual Mayhem | MegaMan | MM1CUT | 148.72.141.8:10797 | |||
| [TSPG-PK] <VB-Workshop> -- WARDEN NERF PATCH Ed | MegaMan | MM7DW4 | 148.72.141.8:10833 | ||||
| π | [TRSR] GonDuela Hub - Cabinet 7 | MegaMan | NEK01 | 173.255.226.253:10556 | |||
| π | [TRSR] GonDuela Hub - Cabinet 8 | MegaMan | MM3MAG | 173.255.226.253:10557 | |||
| π | [FAP] macntrash doom2 ML coop test | Cooperative | PARADOX | 5.180.41.20:10704 | |||
| One Robot vs THE WORLD discord.gg/FEvCNV9uwc | MegaMan | TBGMP01 | 99.105.236.173:11667 | ||||
| Chronos DnD 2.6e HC 1 Lexicon | Death and Decay | AA102 | 148.72.141.8:10801 | ||||
| Pika-Giblets Brutal Doom, 955 Maps, Co-Op 24/7 [Chicago] | Brutal Doom | JEN01 | 74.91.125.154:10660 | ||||
| KILL ELON MUSK'S BOT ! Leaderboards : https://FindGmanMusk.ovh | Deathmatch | MAP09 | 217.160.162.135:10666 | ||||
| π | [FAP] Crimsonian Crusaders (V-Classes) | MegaMan | JAM05 | 5.180.41.20:10746 | |||
https://gitlab.com/jan_k/doomlist | JSON data endpoint: https://doomlist.net/api (append /full to include empty servers)
To play, get Zandronum at https://zandronum.com/