| π | Β Β Β Β PlayersΒ Β Β Β | π | Server | Game | Map | AddressΒ β[?] | |
|---|---|---|---|---|---|---|---|
| [DM] MoP Ixtra PrototypeF1 Chillax Slaughterfest Compilation (3.3 alpha) | Master of Puppets | SF11_29 | 104.243.34.46:10703 | ||||
| GONDLA X | MegaMan | MMVDW1 | 183.131.51.108:10666 | ||||
| [TSPG-PK] ntns electrick-venicebridge-aloo (this name is so fucking stupid omfg) | MegaMan | MM5NAP | 148.72.141.8:10750 | ||||
| Doom sigil 2 Expert Coop Bots | Cooperative | E6M3 | 191.31.20.80:10666 | ||||
| [Pizza-Doom] Nexus Infinity GODS w/ Multi Runes + Anti Lag - Skill 7 (op stuff, Survival 3 lives) | Complex/LCA/+ | MOC02 | 57.131.24.50:10702 | ||||
| [TSPG-PK] Nexus Infinity Extra Skill 7 Lives 5 Runes Hosted By Red | Complex/LCA/+ | AV30 | 148.72.141.8:10706 | ||||
| [TSPG-PK] Insane invasion complex MEOW!!!!!!! | Complex Invasion | CDM23 | 148.72.141.8:10717 | ||||
| Yrtish - Kadingir Prairie Freon Deathmatch server[4-bit games] | Deathmatch | FREON01 | 185.129.48.228:10669 | ||||
| Pika-Giblets Brutal Doom, 955 Maps, Co-Op 24/7 [Chicago] | Brutal Doom | REL02 | 74.91.125.154:10660 | ||||
| HATTHIEVES.ES - BRUTAL DOOM2 | Brutal Doom | MAP03 | 82.223.222.87:10669 | ||||
| [TSPG-PK] BEEG's True ClusterFuck 4.3.1 - NightMarerus Maps + Lexicon | Clusterfuck | WOS04 | 148.72.141.8:10709 | ||||
| KILL ELON MUSK'S BOT ! Leaderboards : https://FindGmanMusk.ovh | Deathmatch | MAP09 | 217.160.162.135:10666 | ||||
https://gitlab.com/jan_k/doomlist | JSON data endpoint: https://doomlist.net/api (append /full to include empty servers)
To play, get Zandronum at https://zandronum.com/